Ọtụtụ ndị mmadụ na-ekwu na amino acid nwere ike imeziwanye ọrụ ebe nchekwa anyị. Ọ bụrụ otú ahụ, olee otú ha si eme ya?
Amino acid bụ ihe bụ isi nhazi nke protein, nke nwere ike inye ume maka ahụ na ụbụrụ anyị, ma bụrụ isi iyi nke ihe niile dị ndụ. Ha nwere ike mejupụta protein anụ ahụ n'ime amonia nwere ihe ndị dị ka acids, hormones, antibodies na creatine, nke nwere ike gbanwee n'ime carbohydrates na abụba, oxidized na CO2, H2O na urea, ma na-enye ahụ ike!
Ịdị adị nke amino acid na ahụ mmadụ na-enye ọ bụghị naanị ihe dị mkpa maka njikọ protein, kamakwa maka ịkwalite uto na mmepe, metabolism nkịtị na ịnọgide na-enwe ndụ. Ọ bụrụ na ahụ anyị enweghị otu n'ime ha, ọ ga-eduga ọbụna na omume nke ọrịa dị iche iche ma ọ bụ kwụsị ọrụ ndụ. Nke a na-egosi ka amino acid dị mkpa na ọrụ ndụ mmadụ.
Ma mgbe ahụ, kedu ka amino asịd si eme ka ọrụ nchekwa anyị dịkwuo mma?
Dị ka ọtụtụ nnyocha na-egosi, Lysine nwere ike ime ka nlebara anya nke ukwuu; Melite oke ebe nchekwa. Ọ na-enwe mmetụta dị ukwuu na mmepe ụmụaka, ibu ibu na ịdị elu.
Phenylalanine na-ebelata agụụ; Meziwanye ebe nchekwa na ike uche; Wepụ ịda mbà n'obi.
Leucine na-akwalite ịdị mma nke ụra; Belata uche na isi ọwụwa; Mbelata migraine; Mee ka nchekasị na nchekasị dị mfe, ka ndị mmadụ wee nwee ike ịbanye ngwa ngwa na ọnọdụ mmụta kacha mma, ma nweta mmetụta nke imeziwanye ebe nchekwa.
Isoleucine hemoglobin na-emepụta amino acid dị mkpa; Hazie shuga na ike ike iji nyere aka melite ahụ ike; Ọ nwere ike ịkwalite mgbochi mmadụ.
Ịgbakwunye ụfọdụ amino acids nwere ike inyere anyị aka imeziwanye ọrụ ebe nchekwa anyị, mana cheta ka anyị ghara imeju kpuru ìsì ma ọ bụ n'ọtụtụ buru ibu.
Amino acid nke Sichuan Tong
Ihe | Aha Ngwaahịa | CAS Mba |
L-amino acid | L-Theanine | 3081-61-6 |
L-Pyroglutamic acid | 98-79-3 | |
L-Prolinamide | 7531-52-4 | |
L-tert-Leucine | 20859-02-3 | |
L-Glutamic Acid .Hcl | 138-15-8 | |
L-glutamic acid | 56-86-0 | |
Ethyl L-thiazolidine-4-carboxylate hydrochloride | 86028-91-3 | |
L (-)-Thiazolidine-4-carboxylic acid | 34592-47-7 | |
L-Hydroxyproline | 51-35-4 | |
L-Arginine-L-Aspartate | 7675-83-4 | |
GABA | ||
D-amino acid | D-Glutamic acid | 6893-26-1 |
D-Pyroglutamic acid | 4042-36-8 | |
D-Leucine | 328-38-1 | |
D-Tyrosine | 556-02-5 | |
D-Serine | 312-84-5 | |
D-Histidine | 351-50-8 | |
D-Valine | 640-68-6 | |
D-Proline | 344-25-2 | |
D-Glutamine | 5959-95-5 | |
D-Phenylalanine | 673-06-3 | |
D-Alanine | 338-69-2 |
Ihe | Aha Ngwaahịa | CAS Mba |
DL-amino acid | DL-Pyroglutamic acid | 149-87-1 |
DL-Tyrosine | 556-03-6 | |
DL-Glutamic acid | 617-65-2 | |
DL-Valine | 516-06-3 | |
DL-Leu | 328-39-2 | |
DL-Methionine | 59-51-8 | |
Ngwakọta nnu | L-Arginine-L-pyroglutamate | 56265-06-6 |
L-Arginine-L-aspartate | 7675-83-4 | |
N-Acetyl-amino acid | N-Acetyl-D-Leucine | 19764-30-8 |
N-Acetyl-L-Leucine | 1188-21-2 | |
N-Acetyl-L-Glutamic acid | 1188-37-0 | |
N-Acetyl-D-glutamic acid | 19146-55-5 | |
N-Acetyl-l-phenylalanine | 2018-61-3 | |
N-Acetyl-D-alanine | 19436-52-3 | |
N-Acetyl-L-tryptophan | 1218-34-4 | |
N-Acetyl-D-methionine | 1509-92-8 | |
N-Acetyl-L-valine | 96-81-1 | |
N-Acetyl-L-alanine | 97-69-8 | |
N-Acetyl-L-proline | 68-95-1 |
Oge nzipu: Jul-29-2022